Property Attributes
- ID#20261070583
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDearborn
- AreaDearborn
- NeighborhoodGRINDLEY PARK SUB - DBN
- Zip48124
- StyleBungalow
- Year Built1948
- Taxes$ 3139
- Price$ 225,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1152
- Lot Size0.23 Acres
Data Source:
RealComp
Property Description
Refined updates meet classic Dearborn character at 3851 Madison Street, a brick bungalow thoughtfully refreshed for its next chapter with newly refinished hardwood floors, a new 2026 roof, and a generous fenced corner lot. Inside, fresh neutral paint creates a bright, polished backdrop for the home's beautifully restored natural hardwood floors. The main level flows from an inviting living room into the kitchen, where ample cabinetry, generous workspace, a gas range, and included appliances create a functional setting for everyday living. Two main-floor bedrooms and a full bath offer flexibility, while the upper level is dedicated to a spacious primary bedroom, creating a more private retreat. The full basement extends the home's possibilities with approximately 771 square feet of additional space for storage, recreation, fitness, or future finishing. Outdoors, the impressive 60 x 165 corner lot provides a sense of space rarely found at this price point. A fenced backyard offers room to gather, garden, or simply enjoy the outdoors, complemented by an oversized detached one-car garage with additional storage capacity. Recent 2026 improvements include a new roof installed in May, professionally refinished hardwood floors, fresh neutral interior paint, and modernized switches and outlets throughout. Timeless brick architecture, fresh finishes, generous outdoor space, and thoughtful recent improvements come together in a home that feels both established and refreshed.
| Price History | |
|---|---|
| 9/17/2026 | Listed $225,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | AboveGroundUtilities, CableAvailable, UndergroundUtilities |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingGasOven, FreeStandingGasRange, FreeStandingRefrigerator, Microwave |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Porch |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | Brick |
| Exclusions | Exclusion(s) Do Not Exist |
| Pets Allowed | Yes |
| Year Built | 1948 |
| Electric | CircuitBreakers |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| Community Features | Sidewalks |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | GRINDLEY PARK SUB - DBN |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Corner of Dartmouth & Madison |
| City | DearbornCity_Wayne |
| Disclosures | ExclusionsDoNotExist, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Dearborn |
| MLS Area | Area05093Dearborn |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3139.0 |
| Home Warranty Y/N | No |
| Property Condition | PlattedSub |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 62758 |
| Expected Active Date | 2026-09-19 |
| MobileHomeRemainsYN | No |
| PostalCity | Dearborn_Wayne |
| Legal Description | LOT 1 GRINDLEY PARK SUB |
Interior Features
| Interior Amenities | HighSpeedInternet, ProgrammableThermostat |
|---|---|
| Basement | Full, Unfinished |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1152.0 |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | BackYard, Fenced |
| Parking Features | OneCarGarage, Detached, Driveway, Oversized |
| Lot Features | CornerLot, Level |
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 60X165 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Team 2000 and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 9:27 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd